Simki Scrubs Women Size Chart
HOW TO MEASURE YOURSELF
Take all measurements over undergarments using standard measuring tape held in a relaxed straight line.
Simki Women Tops Sizes
Size | Bust (in) | Bust (cm) | Body Length (Ari, in) | Body Length (Ari, cm) | Body Length (Nova, in) | Body Length (Nova, cm) |
---|---|---|---|---|---|---|
XXS | 31–33 | 80–84 | 28 | 71 | 25 | 64 |
XS | 33–35 | 85–88 | 28.3 | 72 | 25.6 | 65 |
S | 35–37 | 88–92 | 28.7 | 73 | 26 | 66 |
M | 37–39 | 92–96 | 29.1 | 74 | 26.4 | 67 |
L | 39–41 | 96–100 | 29.7 | 75.5 | 27 | 68.5 |
XL | 41–43 | 100–104 | 30.3 | 77 | 27.6 | 70 |
2XL | 43–46 | 104–109 | 30.9 | 78.5 | 28.1 | 71.5 |
3XL | 46–48 | 109–120 | 31.5 | 80 | 28.7 | 73 |
4XL | 48–50 | 115–120 | 31.5 | 80 | 28.7 | 73 |
5XL | 50–52 | 120–125 | 31.9 | 81 | 29.1 | 74 |
Simki Women Trousers Sizes
Size | Waist (in) | Waist (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
XXS | 27.5 | 70 | 28.7 | 73 |
XS | 29.5 | 75 | 28.9 | 73.5 |
S | 31.5 | 80 | 29.1 | 74 |
M | 33.5 | 86 | 29.3 | 74.5 |
L | 36.5 | 92 | 29.5 | 75 |
XL | 38.5 | 98 | 29.7 | 75.5 |
2XL | 41 | 104 | 29.9 | 76 |
3XL | 43 | 110 | 30.1 | 76.5 |
4XL | 45 | 96 | 30.1 | 76.5 |
5XL | 47 | 100 | 30.2 | 76.75 |