Simki Scrubs Men Size Chart
HOW TO MEASURE YOURSELF
Take all measurements over undergarments using standard measuring tape held in a relaxed straight line.
Simki Men Tops Sizes
Size | Chest (in) | Chest (cm) | Body Length (in) | Body Length (cm) |
---|---|---|---|---|
XS | 34–36 | 86–91 | 29 | 74 |
S | 36–38 | 91–96 | 29.5 | 75 |
M | 38–40 | 96–102 | 30 | 76 |
L | 40–42 | 102–107 | 30.5 | 77 |
XL | 42–44 | 107–112 | 31 | 78 |
2XL | 44–46 | 112–117 | 31.5 | 79 |
3XL | 47–49 | 119–124 | 31.9 | 80.5 |
4XL | 49–51 | 124–129 | 32.5 | 82.5 |
Simki Men Trousers Sizes
Size | Waist (in) | Waist (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
XS | 28.4 | 72 | 28.9 | 73.5 |
S | 30.3 | 77 | 29.3 | 74.5 |
M | 32.7 | 83 | 29.7 | 75.5 |
L | 35.4 | 90 | 30.1 | 76.5 |
XL | 37.8 | 96 | 30.5 | 77.5 |
2XL | 39.8 | 101 | 30.9 | 78.5 |