Cherokee Men's Sizes
Men's Size Chart
Men's Traditional Fit
Chest Waist Hip
Size inch cm inch cm inch cm
XS 35-38 89-98 28-30 71-76 34-36 86.5-91.5
S 37-41 96.5-105.5 31-33 78.5-84 36-39 94-99
M 41-43 104-109 34-36 86.5-91.5 40-42 101.5-107
L 44-47 112-119 38-40 94-101.5 43-47 109-117
XL 48-50 122-129.5 42-44 104-112 47-50 119.5-125
2XL 51-55 132-140 45-49 114.5-122 51-55 129.5-137
3XL 56-59 142-150 50-53 127-134.5 55-58 140-147.5
 
Men's Modern Fit
Chest Waist Hip
Size inch cm inch cm inch cm
XS 33-35 84-89 26-29 66-74 32-35 81.5-89
S 36-39 91.5-96.5 29-32 74-81.5 35-38 89-96.5
M 39-41 99-104 32-35 81.5-89 38-41 96.5-104
L 42-45 107-114.5 35-38 89-96.5 41-45 104-114.5
XL 46-49 117-125 38-41 97-104 44-49 112-124.5
2XL 50-53 127-134.5 41-44 104-112 46-53 117-132
3XL 54-57 137-145 44-48 112-122 50-54 127-137

Regular inseam length: 30-31 inches / 76-79 cm