Cherokee Women Sizes
Women's Size Chart
Women's Traditional Classic Fit/Maternity Fit
Bust Waist Hip
Size inch cm inch cm inch cm
XXS (2) 34-35 86.5-89 25-27 63.5-66 34-35 86.5-89
XS (4-6) 36-38 91.5-94 28-30 68.5-71 36-38 91.5-94
S (8-10) 38-39 96.5-99 30-32 73.5-76 38-39 96.5-99
M (12-14) 40-42 101.5-106.5 31-33 78.5-84 40-42 101.5-106.5
L (16-18) 43-45 109-114.5 34-36 86.5-91.5 43-45 109-114.5
XL (20-22) 46-48 117-122 37-39 94-99 46-48 117-122
2XL (24-26) 49-51 124.5-132 40-42 102-109 49-51 124.5-132
3XL (28-30) 53-55 135-142 43-45 112-119 53-55 135-142
 
Women's Modern Classic Fit
Bust Waist Hip
Size inch cm inch cm inch cm
XXS 33-34 84-86.5 25-27 63.5-68.5 34-35 86.5-89
XS 35-36 89-91.5 28-29 71-74 36-38 91.5-96.5
S 37-39 94-99 30-32 76-81.5 39-41 99-104
M 40-42 101.5-106.5 33-36 84-91.5 42-45 107-114.5
L 43-45 109-114.5 37-40 94-101.5 46-48 117-124.5
XL 46-48 117-122 41-44 104-112 50-53 127-134.5
2XL 49-52 124.5-132 45-48 114-122 54-57 137-145
3XL 53-56 134.5-142 49-52 124.5-132 58-61 147-155
 
Women's Contemporary Fit
Bust Waist Hip
Size inch cm inch cm inch cm
XXS 32-34 81.5-86.5 24-26 61-66.5 34-35 86.5-89
XS 35-36 89-91.5 27-28 68.5-73.5 36-38 91.5-96.5
S 37-39 96.5-101.5 30-32 76-81.5 39-41 99-104
M 40-42 104-109 33-35 84-91.5 42-45 107-114.5
L 43-45 112-119 36-38 94-101.5 46-49 117-124.5
XL 46-49 122-129 39-41 99-106 50-53 127-134.5
2XL 50-53 127-135 42-45 107-115 54-57 137-145
3XL 54-57 137-145 46-49 117-125 58-61 147-155

Regular inseam length: 30-31 inches / 76-79 cm